Pressure Pump
-
$1,945.75
-
$1,159.25
-
$589.39
-
$720.94
-
$1,036.56
-
$801.59
-
$624.38
-
$589.94
-
$1,171.56
-
$952.13
-
$1,043.23
-
$971.58
-
$880.47
-
$844.36
-
$716.05
-
$4,131.26
Brand | Bianco nXt |
Product Type | Pressure System |
Suitable For | Clean Water |
Bar | Pre-set 2.2 bar. User Adjustable. |
Approval | Drinking Water Approval |
Amps | 5.8 |
Flow Range Category | b. 100 – 199 L/min |
Float | No |
Hp | 1.34 |
Kilo Watts | 1.0 |
Max Flow (L/min) | 120 |
Head Range Category | b. 40 – 59 m |
Max Head (m) | 59 |
Port Size Inlet | 1″ BSPF inlet |
Port Size Outlet | 1″ BSPM outlet |
Powered | Electric |
Volts | 240 |
Watts | 1000 |
Brand | Bianco nXt |
Product Type | Pressure System |
Suitable For | Clean Water |
Bar | Pre-set 2.2 bar. User Adjustable. |
Approval | Drinking Water Approval |
Amps | 3.6 |
Flow Range Category | b. 100 – 199 L/min |
Float | No |
Hp | 0.75 |
Kilo Watts | 0.55 |
Max Flow (L/min) | 120 |
Head Range Category | a. 0 – 39 m |
Max Head (m) | 34 |
Port Size Inlet | 1″ BSPF inlet |
Port Size Outlet | 1″ BSPM outlet |
Powered | Electric |
Volts | 240 |
Watts | 550 |
Brand | Bianco nXt |
Product Type | Pressure System |
Suitable For | Clean Water |
Bar | Pre-set 2.2 bar. User Adjustable. |
Approval | Drinking Water Approval |
Amps | 5.8 |
Flow Range Category | a. 0 – 99 L/min |
Float | No |
Hp | 1.34 |
Kilo Watts | 1.0 |
Max Flow (L/min) | 98 |
Head Range Category | b. 40 – 59 m |
Max Head (m) | 72 |
Port Size Inlet | 1″ BSPF inlet |
Port Size Outlet | 1″ BSPM outlet |
Powered | Electric |
Volts | 240 |
Watts | 1000 |
Brand | Bianco nXt |
Product Type | Pressure System |
Suitable For | Clean Water |
Bar | Pre-set 2.2 bar. User Adjustable. |
Approval | Drinking Water Approval |
Amps | 4.9 |
Flow Range Category | a. 0 – 99 L/min |
Float | No |
Hp | 1 |
Kilo Watts | 0.75 |
Max Flow (L/min) | 98 |
Head Range Category | b. 40 – 59 m |
Max Head (m) | 57.5 |
Port Size Inlet | 1″ BSPF inlet |
Port Size Outlet | 1″ BSPM outlet |
Powered | Electric |
Volts | 240 |
Watts | 750 |
Brand | Bianco nXt |
Product Type | Pressure System |
Suitable For | Clean Water |
Bar | Pre-set 2.2 bar. User Adjustable. |
Approval | Drinking Water Approval |
Amps | 3.6 |
Flow Range Category | a. 0 – 99 L/min |
Float | No |
Hp | 0.75 |
Kilo Watts | 0.55 |
Max Flow (L/min) | 98 |
Head Range Category | b. 40 – 59 m |
Max Head (m) | 42 |
Port Size Inlet | 1″ BSPF inlet |
Port Size Outlet | 1″ BSPM outlet |
Powered | Electric |
Volts | 240 |
Watts | 550 |
Brand | Bianco nXt |
Product Type | Pressure System |
Suitable For | Clean Water |
Bar | Pre-set 2.2 bar. User Adjustable. |
Approval | Drinking Water Approval |
Amps | 3.6 |
Flow Range Category | a. 0 – 99 L/min |
Float | No |
Hp | 0.75 |
Kilo Watts | 0.55 |
Max Flow (L/min) | 60 |
Head Range Category | b. 40 – 59 m |
Max Head (m) | 57 |
Port Size Inlet | 1″ BSPF inlet |
Port Size Outlet | 1″ BSPM outlet |
Powered | Electric |
Volts | 240 |
Watts | 550 |
Brand | Bianco Pumpz |
Product Type | Pressure System |
Suitable For | Clean Water |
Bar | 5.9 |
Approval | Drinking Water Approval |
Amps | 8.6 |
Flow Range Category | b. 100 – 199 L/min |
Flow Rate (L/min) | 108 |
Float | No |
Hp | 1.75 |
kPa | 587 |
Kilo Watts | 1.3 |
Max Flow (L/min) | 108 |
Head Range Category | c. 60 – 99 m |
Max Head (m) | 60 |
Port Size Inlet | 1 1/4″ BSPF inlet |
Port Size Outlet | 1″ BSPM outlet |
Powered | Electric |
Taps | 10 |
Warranty (months) | 24 |
Volts | 240 |
Watts | 1300 |
Brand | Bianco Pumpz |
Product Type | Pressure System |
Suitable For | Clean Water |
Bar | 4.4 |
Amps | 2.5 |
Flow Range Category | a. 0 – 99 L/min |
Flow Rate (L/min) | 27 |
Float | No |
Hp | 0.5 |
kPa | 441 |
Kilo Watts | 0.37 |
Max Flow (L/min) | 27 |
Head Range Category | b. 40 – 59 m |
Max Head (m) | 45 |
Port Size Inlet | 1″ BSPF inlet |
Port Size Outlet | 1″ BSPM outlet |
Powered | Electric |
Taps | 2 |
Warranty (months) | 24 |
Volts | 240 |
Watts | 370 |
Brand | DAB Pumps |
Product Type | Pressure System |
Suitable For | Clean Water |
Bar | 6.1 Bar |
Approval | Approved For Drinking Water |
Flow Range Category | b. 100 – 199 L/min |
Flow Rate (L/min) | 120 L/min |
Hp | 2.1 Hp |
kPa | 618 kPa |
Kilo Watts | 1.4 kW |
Head Range Category | c. 60 – 99 m |
Max Head (m) | 61 m |
Port Size Inlet | 1″ BSPF inlet |
Port Size Outlet | 1″ BSPF outlet |
Powered | Electric |
Taps | 12 Taps |
Volts | 240 V |
DAB Pumps is leading the way in electronic pump technology. The ESYBOX V2 is a completely new solution in rainwater harvesting and cold water boosting for residential and light commercial applications. It’s an all in one pump and control solution comprising of a single pump, water cooled booster pump with integrated high efficiency variable speed motor.
Brand | DAB Pumps |
Product Type | Pressure System |
Suitable For | Clean Water |
Bar | 5 Bar |
Approval | Approved For Drinking Water |
Flow Range Category | b. 100 – 199 L/min |
Flow Rate (L/min) | 80 L/min |
Hp | 1.1 Hp |
kPa | 500 kPa |
Kilo Watts | 0.85 kW |
Max Head (m) | 50 m |
Port Size Inlet | 1″ BSPF inlet |
Port Size Outlet | 1″ BSPF outlet |
Powered | Electric |
Taps | 8 Taps |
Warranty (months) | 48 Months |
Volts | 240 V |
Watts | 850 W |
SCALA1 is a fully integrated, compact, self-priming water pressure and irrigation booster pump for domestic use. It has a quiet motor and connects to the Grundfos GO app via built-in Bluetooth to make it highly customisable.
SCALA1 is a fully integrated, compact, self-priming water pressure and irrigation booster pump for domestic use. It has a quiet motor and connects to the Grundfos GO app via built-in Bluetooth to make it highly customisable.
CMB PT and PS are compact boosters with pressure switches suitable for domestic and agricultural applications and installations where small leakages are expected to occur. CMB PT includes a pressure tank.
CMB PM is a compact booster suitable for water supply in domestic and light commercial applications. It is supplied with Grundfos PM1 or PM2 which automatically starts and stops the pump based on demand.
CMB PM is a compact booster suitable for water supply in domestic and light commercial applications. It is supplied with Grundfos PM1 or PM2 which automatically starts and stops the pump based on demand.
CMB PM is a compact booster suitable for water supply in domestic and light commercial applications. It is supplied with Grundfos PM1 or PM2 which automatically starts and stops the pump based on demand.
CMB-SP is a self-priming compact booster supplied with a Grundfos PM1 or PM2 pressure manager for water supply in domestic and light commercial applications. It can create a suction lift of up to 8 m.
CMB-SP is a self-priming compact booster supplied with a Grundfos PM1 or PM2 pressure manager for water supply in domestic and light commercial applications. It can create a suction lift of up to 8 m.
CMB-SP is a self-priming compact booster supplied with a Grundfos PM1 or PM2 pressure manager for water supply in domestic and light commercial applications. It can create a suction lift of up to 8 m.
CMB-SP is a self-priming compact booster supplied with a Grundfos PM1 or PM2 pressure manager for water supply in domestic and light commercial applications. It can create a suction lift of up to 8 m.
CMB-SP is a self-priming compact booster supplied with a Grundfos PM1 or PM2 pressure manager for water supply in domestic and light commercial applications. It can create a suction lift of up to 8 m.
CMB-SP is a self-priming compact booster supplied with a Grundfos PM1 or PM2 pressure manager for water supply in domestic and light commercial applications. It can create a suction lift of up to 8 m.
CMB-SP is a self-priming compact booster supplied with a Grundfos PM1 or PM2 pressure manager for water supply in domestic and light commercial applications. It can create a suction lift of up to 8 m.
CMBE TWIN is a high-efficiency booster system consisting of two Grundfos CMBE boosters connected in parallel, suitable for clean water supply and pressure boosting in domestic and commercial applications.