BIA-HSA750 – HS Series Submersible Commercial Construction Auto Pump with Float 18m Max Head 0.75kW
$554.25
In stock
Additional information
Weight | 20 kg |
---|---|
Dimensions | 33 × 21 × 47 cm |
$554.25
In stock
Brand | Bianco Pumpz |
Product Type | Drainage Pump |
Suitable For | Dirty Water |
Bar | 1.8 |
Flow Range Category | c. 200 – 299 L/min |
Flow Rate (L/min) | 250 |
Float | Yes |
Hp | 1 |
kPa | 176 |
Kilo Watts | 0.75 |
Max Flow (L/min) | 250 |
Head Range Category | a. 0 – 39 m |
Max Head (m) | 18 |
Port Size Outlet | 2″ Hose Tail |
Powered | Electric |
Warranty (months) | 24 |
Volts | 240 |
Watts | 750 |
Bianco Submersible Drainage Pump
0.75kW, 50Hz, 240V, 18m Max Head, 250 L/min, IP68, 2″ Pipe Connection Discharge
Designed for de-watering of construction sites, pits, storm water and basements where there is abrasive material.
Features:
Designed for de-watering of construction sites, pits, storm water and basements where there is abrasive material. AS/NZS4020 Approved for drinking water, 5 star energy rating, 750 watts.
LIQUID:
Clean water temperature range: 2° – 35°C
MATERIALS:
Pump body: Cast Iron
Strainer: Urethane
Impeller: Urethane coated semi vortex
Shaft: Stainless Steel 403
Shaft seal: Dual Mechanical in oil bath, Silicon
Carbide/Silicon Carbide + Carbon/Ceramic
INSTALLATION:
Maximum ambient temperature: 40 °C
Maximum submergence: 20m
Pipe connections discharge: 2”
Also available
BIA-LAYFLATKIT (700755) Lay Flat Hose 20m, 2
Brand | Bianco Pumpz |
Product Type | Drainage Pump |
Suitable For | Dirty Water |
Bar | 1.8 |
Flow Range Category | c. 200 – 299 L/min |
Flow Rate (L/min) | 250 L/min |
Float | Yes |
Hp | 1 Hp |
kPa | 176 kPa |
Kilo Watts | 0.75 kW |
Head Range Category | a. 0 – 39 m |
Max Head (m) | 18 m |
Port Size Outlet | 2″ Hose Tail |
Powered | Electric |
Dimensions | 300L x 415W x 185H (mm) |
Volts | 240 V |
Warranty (months) | 24 Months |
Watts | 750 W |
Pack Weight: 19.2KG
Weight | 20 kg |
---|---|
Dimensions | 33 × 21 × 47 cm |
Brand | Bianco Pumpz |
Brand | Bianco Pumpz |
This pump is perfect for:
Brand | Bianco Pumpz |
Product Type | Sump Pump |
Suitable For | Dirty Water With Soft Solids |
Bar | 0.75 Bar |
Flow Range Category | b. 100 – 199 L/min |
Flow Rate (L/min) | 150 L/min |
Float | Float Included |
Hp | 0.33 Hp |
kPa | 75 kPa |
Kilo Watts | 0.25 kW |
Head Range Category | a. 0 – 39 m |
Max Head (m) | 7.5 m |
Port Size Outlet | 1 1/4″ BSPF outlet |
Powered | Electric |
Warranty (months) | 24 Months |
Volts | 240 V |
Watts | 250 W |
Brand | Bianco Pumpz |
Product Type | Sump Pump |
Suitable For | Dirty Water With Soft Solids |
Bar | 1.2 Bar |
Flow Range Category | d. 300 – 399 L/min |
Flow Rate (L/min) | 300 L/min |
Float | Float Included |
Hp | 1 Hp |
kPa | 120 kPa |
Kilo Watts | 0.75 kW |
Head Range Category | a. 0 – 39 m |
Max Head (m) | 10 |
Port Size Outlet | 2″ BSPF outlet |
Powered | Electric |
Warranty (months) | 24 Months |
Volts | 240 V |
Watts | 750 W |
Brand | Bianco Pumpz |
Brand | Bianco Pumpz |
Product Type | Drainage Pump |
Suitable For | Dirty Water |
Bar | 1.2 |
Flow Range Category | c. 200 – 299 L/min |
Flow Rate (L/min) | 210 |
Float | Yes |
Hp | 0.67 |
kPa | 117 |
Kilo Watts | 0.5 |
Max Flow (L/min) | 210 |
Head Range Category | a. 0 – 39 m |
Max Head (m) | 12 |
Port Size Outlet | 2″ Hose Tail |
Powered | Electric |
Warranty (months) | 24 |
Volts | 240 |
Watts | 500 |
$554.25
Add to Cart